Product specifications
Watch Information
Band Colour | Navy Blue |
---|---|
Band Material | Rubber |
Band Width | 21 Millimeters |
Bezel Function | No bezel available |
Bezel Material | Stainless Steel |
Brand | Jackpot pailot |
Calendar Type | Day-Date |
Case Diameter | 49 Millimeters |
Case Material | |
Case Thickness | 18 Millimeters |
Clasp | Buckle |
Collection | Digital Series |
Dial Colour | Black |
Crystal Material | Mineral |
Display Type | Digital Sport |
Case Shape | Round Sport |
Model Number | 9050 |
Part Number | 9050 |
Special Features | Month date,and week, EL Light |
Warranty Type | Contact Seller of Record |
Movement | Quartz |
Water Resistance Depth | 50 Meters |
Band size | 240MM |
Reviews
There are no reviews yet.