Product specifications
Watch Information
Band Colour | Multicolour |
---|---|
Band Material | Silicone |
Band Width | 22 Millimeters |
Bezel Function | No bezel available |
Bezel Material | No bezel available |
Brand | Jackpot pailot |
Calendar Type | Date-Month |
Case Diameter | 5.30 Centimeters |
Case Material | Polycarbonate |
Case Thickness | 18 Millimeters |
Clasp | Buckle |
Dial Colour | white |
Display Type | Digital |
Case Shape | |
Model Number | 9049 |
Part Number | 9049 |
Special Features | Back Light |
Warranty Type | Manufacturer |
Movement | Quartz |
Water Resistance Depth | 30 Meters |
Band size | Mens Standard |
Reviews
There are no reviews yet.